admin_dashboard:system_admin:system_settings:manage_transactions
Differences
This shows you the differences between two versions of the page.
| admin_dashboard:system_admin:system_settings:manage_transactions [2015/08/10 03:24] – created mooeditor | admin_dashboard:system_admin:system_settings:manage_transactions [2015/08/10 04:02] (current) – mooeditor | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| {{: | {{: | ||
| + | |||
| + | //#Manage Transaction Page// | ||
| + | |||
| + | At this page, Admin can manage, view transactions status. | ||
| + | |||
| + | Which can view: | ||
| + | |||
| + | -Username | ||
| + | |||
| + | -Plan: Plan user purchased. | ||
| + | |||
| + | -Gateway: Gateway used. | ||
| + | |||
| + | -Status: Reflects status, Paid...etc | ||
| + | |||
| + | -Type: Shows Receive from users or Refunded to users. | ||
| + | |||
| + | -Created Date: Date transaction were made. | ||
| + | |||
| + | -Action: We can view detail of the transaction. | ||
admin_dashboard/system_admin/system_settings/manage_transactions.1439177076.txt.gz · Last modified: (external edit)
